Schema
v1
Tax Attestation
On-chain record of tax collected and remitted in a transaction. Enables real-time municipal tax visibility.
| protocol | MAP |
| prefix | 1PuQa7K62MiKCtssSLKy1kh56WWU7MtUR5 |
| app | qart |
| type | tax_v1 |
Fields
| Name | Type | Required | Description |
|---|---|---|---|
| app | string | yes | Application identifier. Always "qart". |
| type | string | yes | Schema type tag. Always "tax_v1". |
| order_id | string | yes | Order identifier. |
| tx_id | hex | yes | Transaction ID containing the tax split output. |
| jurisdiction | string | yes | Tax jurisdiction identifier (e.g. "austin-tx"). |
| tax_rate | string | yes | Tax rate as decimal string (e.g. "0.0825"). |
| tax_sats | integer | yes | Tax amount in satoshis. |
| merchant_address | string | yes | BSV address of the merchant. |
| tax_address | string | yes | BSV address of the tax authority. |
| timestamp | integer | yes | Unix timestamp. |
Wire format
OP_FALSE OP_RETURN
1PuQa7K62MiKCtssSLKy1kh56WWU7MtUR5
SET
app qart
type tax_v1
order_id <uuid>
tx_id <hex>
jurisdiction <string>
tax_rate <decimal_string>
tax_sats <integer>
merchant_address <bsv_address>
tax_address <bsv_address>
timestamp <unix_ts>
Context
The tax attestation accompanies a payment transaction that includes a split output to the jurisdiction’s BSV address. The attestation is the on-chain proof that tax was collected and directed. The jurisdiction can verify by resolving the transaction and checking the output.